Copyright 2021 Vlesment Marketing
 
 
| Cancel
Mobile :: Sub Masthead

Installment Plan

 
LATEST APPLE PRODUCTS 2021
 
Model
13 MINI
13
13 PRO
13 PRO MAX
IPAD 9TH WIFI
IPAD 9TH CELL
IPAD MINI 6TH WIFI
IPAD MINI 6TH CELL
SPEC 12 BULAN 24 BULAN 36 BULAN
128GB 402 227 169
256GB 450 255 189
512GB 537 303 226
128GB 450 255 189
256GB 498 282 209
512GB 584 330 246
128GB 546 309 230
256GB 594 336 250
512GB 680 385 286
1TB 767 433 322
128GB 584 330 246
256GB 632 357 266
512GB 719 406 302
1TB 805 455 338
64GB 220 125 93
256GB 283 160 119
64GB 280 158 118
256GB 342 193 144
64GB 297 168 125
256GB 359 203 151
64GB 359 203 151
256GB 422 238 177
 
APPLE IPHONE
 
Model
XS MAX
11 PRO
11 PRO MAX
11
SE 2020
12 MINI
12
12 PRO
12 PRO MAX
SPEC 12 BULAN 24 BULAN 36 BULAN
512GB 383 217 161
64GB 364 206 153
256GB 412 233 173
64GB 422 238 177
256GB 479 271 201
64GB 326 184 137
128GB 345 195 145
256GB 393 222 165
64GB 239 135 101
128GB 259 146 109
256GB 307 173 129
64GB 374 211 157
128GB 393 222 165
256GB 441 249 185
64GB 422 238 177
128GB 441 249 185
256GB 489 276 205
128GB 517 292 217
256GB 565 320 238
512GB 652 368 274
128GB 556 314 234
256GB 604 341 254
512GB 690 390 290
 
APPLE MACBOOK, WATCH, AIRPODS
 
Model
MACBOOK AIR M1
MACBOOK PRO M1 13”
IMAC 24” M1
AIRPOD MAX
AIRPODS PRO
AIRPOD 3RD GEN
APPLE WATCH SE GPS
APPLE WATCH SE CELL
APPLE WATCH S6 GPS
APPLE WATCH S6 CELL
APPLE WATCH S7 WIFI
APPLE WATCH S7 CELL
SPEC 12 BULAN 24 BULAN 36 BULAN
8/256GB 469 265 197
8/512GB 565 320 238
8/256GB 584 330 246
8/512GB 661 374 278
8/256GB 613 347 258
8/512GB 690 390 290
8/1TB 767 433 322
- 278 157 117
- 153 87 64
- 134 76 56
40MM 163 92 68
44MM 177 100 74
40MM 187 106 79
44MM 201 114 85
40MM 216 122 91
44MM 230 130 97
40MM 259 146 109
44MM 273 154 115
41MM 216 122 91
45MM 230 130 97
41MM 259 146 109
45MM 273 154 115
 
APPLE IPAD
 
Model
IPAD 8TH WIFI
IPAD 8TH CELL
IPAD AIR WIFI
IPAD AIR CELL
IPAD PRO 11” WIFI
IPAR PRO 11” CELL
IPAD PRO 12.9” WIFI
IPAD PRO 12.9” CELL
APPLE PENCIL 2ND GEN
MAGIC KEYBOARD
SMART KEYBOARD FOLIO
SPEC 12 BULAN 24 BULAN 36 BULAN
32GB 187 106 79
128GB 225 127 95
32GB 239 135 101
128GB 278 157 117
64GB 297 168 125
256GB 359 203 151
64GB 350 198 147
256GB 412 233 173
128GB 383 217 161
256GB 426 241 179
512GB 513 290 215
128GB 446 252 187
256GB 489 276 205
512GB 575 325 242
128GB 508 287 213
256GB 551 311 262
512GB 637 360 268
128GB 570 322 240
256GB 613 347 258
512GB 699 395 294
- 101 57 42
11” 177 100 74
12.9” 196 111 83
11” 122 69 51
12.9” 131 74 55
 
GOOGLE PIXEL
 
Model
PIXEL 4A
PIXEL 4A 5G
PIXEL 5
PIXEL 5A
PIXEL 6
PIXEL 6 PRO
SPEC 12 BULAN 24 BULAN 36 BULAN
6/64GB 230 130 97
6/128GB 307 173 129
8/128GB 383 217 161
6/128GB 287 162 121
8/128GB 374 211 157
8/256GB 412 233 173
12/128GB 517 292 217
12/256GB 556 314 234
 
GAMING CONSOLE
 
Model
SONY PS 5
NINTENDO SWITCH LITE
NINTENDO SWITCH
XBOX ONE S
OCULUS QUEST 2 VR
SPEC 12 BULAN 24 BULAN 36 BULAN
DIGITAL 335 190 141
CD 383 217 161
- 134 76 56
- 192 108 81
- 239 135 101
128GB 259 146 109
256GB 354 200 149
 
ONEPLUS
 
Model
ONEPLUS 9R
ONEPLUS 9 5G
ONEPLUS 9 PRO 5G
ONEPLUS NORD CE 5G
ONEPLUS N10 5G
ONEPLUS WATCH
SPEC 12 BULAN 24 BULAN 36 BULAN
8/256GB 249 141 105
12/256GB 287 162 121
8/128GB 354 200 149
12/256GB 402 227 169
8/256GB 422 238 177
12/256GB 460 260 193
8/128GB 182 103 76
6/128GB 153 87 64
- 115 65 48
 
ASUS
 
Model
ROG PHONE 5
ROG PHONE 5S
ROG PHONE 5 PRO
ZENFONE 8 FLIP
ZENFONE 8
SPEC 12 BULAN 24 BULAN 36 BULAN
8/128GB 335 190 141
16/256GB 412 233 173
12/256GB 374 211 157
16/256GB 441 249 185
18/512GB 479 271 201
16/512GB 527 298 221
8/256GB 345 195 145
8/128GB 307 173 129
 
SAMSUNG
 
Model
Z FOLD 3 5G
Z FLIP 3 5G
S21 ULTRA 5G
S21 PLUS 5G
S21 5G
NOTE 20 ULTRA 5G
NOTE 20 5G
A72 5G
A32 5G
GALAXY TAB S7 + WIFI
GALAXY TAB S7 WIFI
GALAXY WATCH 4
SPEC 12 BULAN 24 BULAN 36 BULAN
12/256GB 690 390 290
12/512GB 728 412 306
8/128GB 431 244 181
8/256GB 450 255 189
12/256GB 556 314 234
16/512GB 613 347 258
8/256GB 460 260 193
8/256GB 402 227 169
12/256GB 527 298 221
8/256GB 431 244 181
8/256GB 230 130 97
8/128GB 163 92 68
8/256GB 489 276 205
6/128GB 364 206 153
44MM 144 81 60
46MM 182 103 76
 
XIAOMI
 
Model
MI 11 ULTRA 5G
MI 11
MI 11 LITE
MI 10T PRO
MI 10T
REDMI NOTE 10 PRO
REDMI NOTE 10 5G
REDMI NOTE 10S
POCO X3 PRO
POCO X3 GT
POCO F3
BLACK SHARK 4
MI 11T
MI 11T PRO
SPEC 12 BULAN 24 BULAN 36 BULAN
12/256GB 460 260 193
8/128GB 316 179 133
8/256GB 335 190 141
8/128GB 163 92 68
8/256GB 239 135 101
8/128GB 211 119 89
8/128GB 163 92 68
8/128GB 124 70 52
8/128GB 134 76 56
6/128GB 144 81 60
8/256GB 172 97 72
8/128GB 172 97 72
8/256GB 201 114 85
6/128GB 182 103 76
8/256GB 211 119 89
8/128GB 268 152 113
12/256GB 316 179 133
8/128GB 211 119 89
8/256GB 230 130 97
8/256GB 249 141 105
12/256GB 268 152 113
 
OPPO
 
Model
FIND X3 PRO
RENO 6 PRO
RENO 6
RENO 6Z
A74 5G
OPPO WATCH
OPPO ENCO X
SPEC 12 BULAN 24 BULAN 36 BULAN
12/256GB 460 260 193
12/256GB 335 190 141
8/128GB 278 157 117
8/128GB 211 119 89
6/128GB 153 87 64
46MM 172 97 72
41MM 134 76 56
- 115 65 48
 
VIVO
 
Model
X60 PRO
X60
V21
V21 E
X70
X70 PRO
SPEC 12 BULAN 24 BULAN 36 BULAN
12/256GB 364 206 153
12/256GB 307 173 129
8/128GB 201 114 85
8/128GB 172 97 72
8/128GB 287 162 121
12/256GB 364 206 153
 
REALME
 
Model
REALME GT
8 PRO
8
REALME BOOK
REALME GT NEO 2
SPEC 12 BULAN 24 BULAN 36 BULAN
8/128GB 192 108 81
8/256GB 211 119 89
8/128GB 172 97 72
8/128GB 134 76 56
8/512GB 383 217 161
12/256GB 249 141 105
 
LENOVO
 
Model
LEGION PHONE DUEL 2
SPEC 12 BULAN 24 BULAN 36 BULAN
12/128GB 345 195 145
12/256GB 364 206 153
16/512GB 422 238 177
 
HONOR
 
Model
HONOR 50
SPEC 12 BULAN 24 BULAN 36 BULAN
6/128 211 119 89
8/256 239 135 101
 
SMART TV
 
Model
REALME SMART TV
MI TV Q1
MI TV P1
MI TV P1
SPEC 12 BULAN 24 BULAN 36 BULAN
43” 192 108 81
75” 814 460 342
55” 287 162 121
43” 144 81 60
 
DJI
 
Model
MAVIC 2 PRO
MAVIC 2 ZOOM
MAVIC AIR 2
MAVIC MINI
SPEC 12 BULAN 24 BULAN 36 BULAN
- 680 385 286
- 594 336 250
- 364 206 153
- 211 119 89
Desktop View | Mobile View
Copyright 2021 Vlesment Marketing
Google Site Search